| 1. Certified Ad Network Company Name | | Page Rank | SERPs | Alexa Rank | R P Q |
1 | AccountNow, Inc. | http://www.accountnow.com/ | 4 | - | - | |
2 | http://www.acxiom.com/ | 6 | >3M | | | |
gone | Ad Marketplace (removed) | http://www.admarketplace.net/ | 2 | | 2,600 | |
3 4 | Ad Pepper Adpepper Germany | http://www.adpepper.com/ | | 87K | | |
| Ad Perium NL | http://adperium.nl/ | | | | |
5 | Adchemy | http://adchemy.com/ | | | 210K | |
6 | Adconion Media | http://www.adconion.com/ | 7 | 69K | | |
7 | Adconion S.L. | http://www.adconion.com/es/index.html | - | - | - | - |
8 | AdConion UK | http://www.adconion.com/uk/index.html | - | - | - | - |
9 | AdJug UK | http://www.adjug.com/ | - | - | - | - |
10 | AdKnife | http://adknife.com/ | - | - | - | - |
11 | Adlantic | http://www.adlantic.com/ | - | - | - | - |
gone | http://www.admedian.com/ redirects to - http://90degreemedia.com/ | 0 | 8K | >1M | | |
12 | Adnetik Spain | http://www.adnetik.com/ | - | - | - | - |
13 | AdReady | http://www.adready.com/ | - | - | - | - |
14 | Adtegrity.com | http://www.adtegrity.com/ | | 94K | 140K | |
15 | Advertise.com | http://advertise.com/ | 4 | - | - | |
gone | http://www.aggregateknowledge.com/ | 6 | 29K | 307K | | |
16 | Alcance Media Group | http://www.alcancemg.com/ | - | - | - | - |
17 | Announce Media | http://www.announcemedia.com/ | 1 | 62K | 106K | |
18 | AOL, Inc. | http://www.aol.com/ | 8 | - | - | |
19 | AppNexus | http://www.appnexus.com/ | | 85K | 372K | |
20 | Atrinsic | http://atrinsic.com/ | 4 | | 151K | |
21 | AudienceScience, Inc. | http://www.audiencescience.com/ | 7 | | 111K | |
22 | Bid Alpha | http://www.alpha-bid.com/ | - | - | - | - |
23 | http://www.bizo.com/ | | | 260K | | |
24 | Brand.net | http://www.brand.net/ | 6 | 80.6M | 480K | |
25 | BrightRoll | http://www.brightroll.com/ | 4 | 28K | 150K | |
26 | Burst Media | http://www.burstmedia.com/ | | - | - | - |
| Chitika | http://chitika.com/ | | 1.3M | 4,400 | |
28 | ClickDistrict NL | http://www.clickdistrict.com/ | 3 | 11K | 224K | |
29 | Collective Media | http://www.collective.com/ | 7 | 39K | 210K | |
30 | Cossette Communications | http://www.cossette.com/ | 6 | 38K | 252K | |
31 | CPM Advisors, Inc. | http://www.cpmadvisors.com/ | 3 | 9K | 22K | |
32 33 34 | Criteo Europe Criteo UK Criteo US | http://www.criteo.com/ | 0 | 6.1M | 8K | |
35 | Cyberplex, Inc | http://www.cyberplex.com/ | 6 | 45K | 374K | |
36 | Dapper, Inc. | http://www.dapper.net/ | 6 | | | |
37 | Datran Media | http://www.datranmedia.com/ | | 35K | 172K | |
38 | DataXu (returned) | http://www.dataxu.com/ | | 54K | 330K | |
39 | Dedicated Media | http://www.dedicatedmedia.com/ | | 76K | 396K | |
40 | Didit | http://www.didit.com/ | - | - | - | - |
41 | DKK Agency | http://itsdkk.com/index.php | - | - | - | - |
42 | Dotomi | http://www.dotomi.com/ | 6 | - | - | |
43 | DQ&A | http://www.dqatraffic.com/ | 4 | - | - | |
44 | DSNR | http://dsnr.com/ | 2 | 48K | >2.4M | |
45 | Echosearch | http://www.echosearch.com/ | 1 | - | - | |
46 | Efficient frontier | http://www.efrontier.com/ | | | | |
47 | Epic Advertising | https://www.epicadvertising.com/ | | 31K | 156K | |
48 | Exponential | http://www.exponential.com/ | - | - | - | - |
49 | FetchBack | http://www.fetchback.com/ | 7 | 56K | | |
50 | Forbes.com | http://www.forbes.com/ | - | - | - | - |
51 | Goodway Group | http://www.goodwaygroup.com/ | 4 | 4K | >1.9M | |
52 | | secret - no data | - | - | - | - |
53 | | secret - no data | - | - | - | - |
gone | Google Testing Network (removed) | secret | 10 | >2B | 1 | - |
54 | Havas | http://havas.com/havas-dyn/en/ | - | - | - | - |
55 | HTTPool | http://www.httpool.com/ | | - | - | |
56 | Hurra Germany | http://www.hurra.com/en/ | 4 | na | | |
57 | ID Media | http://www.idmediaww.com/ | - | - | - | - |
58 | IDG Tech | http://www.idgtechnetwork.com/ | - | - | - | - |
59 | | You tell me - Google can't find it | - | - | - | - |
60 | Infectious Media | http://www.infectiousdigital.com/ | 3 | 7K | >2.4M | |
61 | Innovation Interactive | http://www.innovationinteractive.com/ | 0 | - | - | |
62 | Interactive Media Sales | http://www.interactivemediasales.com/ | - | - | - | - |
| InterCLICK | http://www.interclick.com/ | 7 | 70K | 13K | |
64 | Intergi | http://www.intergi.com/ | - | - | - | - |
65 | Internet Brands | http://www.internetbrands.com/ | - | - | - | - |
66 | Invite media | http://www.invitemedia.com/ | | | 140K | |
67 | iPonWeb | http://iponweb.com/ | - | - | - | - |
gone | http://www.kindsight.net/ | 4 | 13K | >1M | | |
68 | LeadClick | http://www.leadclick.com/ | - | - | - | - |
69 | http://www.linkedin.com/ | - | - | - | - | |
70 | Lotame Solutions | http://www.lotame.com/ | - | - | - | - |
71 | http://www.lucidmedia.com/ | | 98K | 250K | | |
40 | 220-740 | 260 | 60 | 70 | 70 | 20 |
| 1. Certified Ad Network Company Name | | Page Rank | SERPs | Alexa Rank | R P Q |
73 | Maxpoint Interactive | http://maxpointinteractive.com/ | 0 | 292 | >3M | |
74 | Media Innovation Group | http://www.themig.com/mobile/ | 2 | - | - | |
75 | http://www.media6degrees.com/ | 6 | | 164K | | |
76 | MediaMath | http://www.mediamath.com/ | | | 260K | |
77 | Mediaplex | http://www.mediaplex.com/ | 8 | - | - | |
78 | Mexad | http://www.mexad.com/ | 4 | 5K | 683K | |
79 | Mixpo | http://www.mixpo.com/ | | - | - | |
80 | Mpire | http://www.mpire.com/home.page | | - | - | |
81 | My Media Buyer | http://mymediabuyer.com/ | - | - | - | - |
82 | MyThingsMedia UK | http://www.mythings.com/ | - | - | - | - |
83 | NetSeer, Inc. | http://www.netseer.com/ | 4 | 37K | 370K | |
84 | Next Performance | http://www.nextperformance.com/fr-fr/ | - | - | - | - |
85 | Next Premium | http://www.nextpremiumclub.com/ | - | - | - | - |
86 | Next Step Media Online | http://www.ns-media.com/ | - | - | - | - |
87 | NextAction | http://nextaction.datalogix.com/ | 0 | >5M | 660K | |
88 | Omnicom Media Group NL | http://www.omnicommediagroup.com/ | - | - | - | - |
89 | | You tell me - Google can't find it | - | - | - | - |
90 | OpenX Technologies | http://www.openx.org/ | 8 | - | - | |
91 | OpinMind | http://opinmind.com/ | | 49K | >1M | |
92 | OwnerIQ, Inc. | http://www.owneriq.com/ | 3 | | 610K | |
93 | (Ybrant) redirects to AdDynamix | http://pennyweb.com redirects to http://www.addynamix.com/ | 6 | - | - | |
94 | People Media, Inc. | http://www.peoplemedia.com/ | | - | - | |
95 | Performance Advertising | http://performanceadvertising.com/ | - | - | - | - |
96 | Permuto, Inc. | http://www.permuto.com/ | - | - | - | - |
97 | Pinnacle Dream Media | http://www.pinnacledream.com/ | 3 | - | - | |
98 | Pulse 360 | http://pulse360.com/ | 4 | | 3K | |
99 | http://www.quantcast.com/ | 6 | 1.5B | 1,200 | | |
100 | QuinStreet. Inc. | http://www.quinstreet.com/ | 6 | | | |
101 | Radius Marketing | http://www.radiusmarketing.com/ | 1 | - | - | |
102 | Red Aril, Inc. | http://www.redaril.com/ | 3 | - | - | |
103 | Redux Media, Inc. | http://www.reduxmedia.com/ | 6 | - | - | |
104 | Reply.com | http://www.reply.com/ | | na | 12K | |
105 | ReTargeter | http://www.retargeter.com/ | 1 | 14K | 632K | |
106 | | You tell me - Google can't find it | - | - | - | - |
107 | RichRelevance, Inc. | http://www.richrelevance.com/ | 6 | - | - | |
108 | Rocket Fuel, Inc. | http://rocketfuelinc.com/ | | 68K | 160K | |
109 | Schnaeppchemjagd GmbH | http://www.schnaeppchenjagd.de/ | - | - | - | - |
110 | Semantic Sugar, Inc. | http://semanticsugar.net/ | 0 | 6K | >15M | |
111 | ShareThis, Inc. | http://sharethis.com/ | 7 | - | - | |
112 | Simplifi Holdings Inc. | http://www.simpli.fi/ | - | - | - | - |
113 | SinnerSchrader Gmbh | http://www.sinnerschrader.de/ | - | - | - | - |
114 | SoMR Networks | http://www.somrnetworks.com/ | - | - | - | - |
115 | (AdBuyer.com) | "Sooth Software" has NO website. http://adbuyer.com/ | | - | - | |
116 117 118 119 | http://www.specificmedia.com/ http://www.specificmedia.fr/ http://www.specificmedia.de/ http://www.specificmedia.co.uk/ | 7 | 44K | | | |
120 | Spongecell | http://spongecell.com/ | 6 | - | - | |
121 | Struq Limited | http://www.struq.com/ | - | - | - | - |
122 | Techconnect B.V. | http://www.techconnect.nl/ | - | - | - | - |
123 | http://tellapart.com/ | 0 | | >3.9M | | |
124 | Teracent Corp | http://www.teracent.com/ | | | 490K | |
125 | The Exchange Lab | http://www.theexchangelab.com/ | 0 | 25K | >2M | |
126 | Traffic Marketplace | http://www.trafficmarketplace.com/ | 7 | 15K | | |
127 | Tribal Fusion UK | http://www.tribalfusion.com/ | - | - | - | - |
128 | Triggit | http://www.triggit.com/ | 4 | 20K | 175K | |
129 | TubeMogul | http://www.tubemogul.com/ | - | - | - | - |
130 | Turn | http://www.turn.com/ | 7 | na | | |
131 | Underdog Media | http://www.underdogmedia.com/ | - | - | - | - |
132 | UpValue GmbH | http://www.up-value.de/ | - | - | - | - |
133 | ValueClick, Inc. | http://www.valueclick.com/ | 6 | >1M | | |
134 | ValueClick International | http://www.valueclick.com/ | - | - | - | - |
135 | VCCP Digital Ltd | http://www.vccp.com/ | - | - | - | - |
136 | Veremedia | http://www.veremedia.com/ | - | - | - | - |
137 | Veruta | http://www.veruta.com/ | - | - | - | - |
138 | VivaKi | http://www.vivaki.com/ | | 78K | 530K | |
139 | WinBuyer Ltd | http://www.winbuyer.com/ | - | - | - | - |
140 | WPromote | http://www.wpromote.com/ | - | - | - | - |
141 | X+1 | http://www.xplusone.com/ | 7 | na | 360K | |
142 | Xtend Global Media LTD | http://www.xtendmedia.com/ | 3 | - | - | |
143 | Zillow | http://www.zillow.com/ | - | - | - | - |
- | This web site | http://www.vaughns-1-pagers.com/ | 4 | 2K | 25K | |
| Company Name 1 | | 2 | 3 | 4 | |
40 | 220-740 | 260 | 60 | 70 | 70 | 20 |
Notes: | 1. Under "Company Name", the company names are shown. | |||||||||
2. Under "Page Rank", all the 7s are lacking in the other parameters. Just how valid is "7"? For instance, there is NO WAY that Adconion should have a PR of 7, with only 30 incoming links. | ||||||||||
3. Under "Google SERPs", Turn and X+1 are not applicable, because the results are FAR from unique. Under "Google SERPs", all "two word" companies are enclosed in quotation marks, to produce only unique results. Under "Google SERPs", all results less than 100K are shown in RED. | ||||||||||
4. Under "Alexa Rank", all results higher than 200K are shown in RED. | ||||||||||
5. RPQ = Relative Perceived Quality (guess by me) What is YOUR perception? | ||||||||||
Columns 2, 3, 4, and 5 have not been updated, because it is too much work, and nobody cares. I have other things to do. The Yahoo data was deleted for the same reason. | ||||||||||
My basic premise is that the BEST 3rd party companies will have - - High Google SERPs, a low Alexa number, and a high Google Page Rank. - Many pages and many incoming links. | ||||||||||
40 | 200-840 | 260 | 60 | 70 | 70 | 70 | 70 | 70 | 70 | 20 |
| TYPE of ADS SERVED From Google AdSense Advisor - "One quick clarification: this launch only impacts image-ad-enabled ad units. To reap the benefits, you do need to have image ads enabled for your inventory." In addition, as far as I can determine, these are ALL CPM and CPA ads. If you hate any screen movement (like I do), it is necessary to block ALL Image Ads, since you cannot specify "Static Image Ads Only". It is either all or nothing. That decides it for me. WEIRD DATA - What do you think? Who are these people? Most of these companies seem like startups, which means they haven't proven themselves yet. Some of them seem to be filled with marketing hyperbole - lots and lots of marketing words, but little else. In addition, some of these results look really "whacked". For instance, how on earth do you get a PR of 7, when your Alexa rank is 360K (X+1)? And, how on earth do you get an Alexa rank of 2,600, when your Google PR is only 2 (Ad Marketplace)? Note that there is no correlation between Page Rank and Incoming Links. You must read between the lines, to figure out where the inconsistency lies. Something isn't right! There have been several other "CANs", that have been retired, and then reactivated - Acxiom (activated, dropped, reactivated) DataXu (activated, dropped, reactivated) Invite Media (activated, dropped, reactivated) Specific Media (activated, dropped, reactivated) I wonder if they failed the "Conditions" test, or failed to be suitable in some other way. MY THEORY (not original) - Since many of the ads served by these 3rd parties, are ads which used to be served directly by AdWords, there is no way the publisher is going to make more money in this new scheme, since the 3rd parties will be taking their cut, and pocketing a sizable chunk of the bid money. If an advertiser is in good standing with AdSense, wouldn't they go directly to AdSense? Adding a middleman would only increase their costs, and reduce their control. In addition, it has been suggested that advertisers previously rejected by AdWords, can now use the 3rd party ads to "sneak back into the game", perhaps at the publisher's expense. Especially if they were banned for bad landing pages. The greatest fear of publishers, is that the ads served will simply not measure up to the quality of AdWords ads. One knowledgable poster on a Google forum stated that MOST of the CAN ads are CPA. I find this strange, since Google retired their own CPA program. Do they think that 3rd party CPA ads will work better? It's hard to see why they would. CONCLUSION - EARLY Adapters - Go for it! Give us some feedback. LATE Adapters - I have blocked them all, until I read some positive reports. Not all launches have succeeded. Once again, the early adapter is a guinea pig. I am reluctant to commit to speculative, possibly costly experiments. DISCUSSION - WMW - Google Certified Ad Networks - How Many Are There? WMW - Blocking Certified Ad Networks to Improve CTR Google - Supported Third Party Vendors on the Google Content Network - Although this list from Google lists 90 3rd party vendors, only 1 of the "Google Certified Ad Networks" is on this list - Teracent. I don't understand this. ---> Google AdWords offers a list of 90 "Third Party Vendors", but ---> Google AdSense does NOT offer a list of "Certified Ad Networks" (perhaps because it is growing so fast). Source 1 - http://www.cpmadvisors.com/2009/10/13/cpmatic-now-approved-to-serve-into-google-content-network/ | | ||||||||
|
Click Here For More Latest Gallery..
0 comments:
Post a Comment